<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kwame Corporation</title>
	<atom:link href="http://www.kwamecorp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kwamecorp.com</link>
	<description>Intersecting the Digital and Physical</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:07:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>U.S. Automakers Seen Losing Market Share Amid 2012 Growth</title>
		<link>http://www.kwamecorp.com/2012/u-s-automakers-seen-losing-market-share-amid-2012-growth/</link>
		<comments>http://www.kwamecorp.com/2012/u-s-automakers-seen-losing-market-share-amid-2012-growth/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:42:01 +0000</pubDate>
		<dc:creator>researching</dc:creator>
				<category><![CDATA[Driving]]></category>
		<category><![CDATA[Researching]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www.kwamecorp.com/?p=1254</guid>
		<description><![CDATA[&#8220;U.S. automakers led by General Motors Co. may lose share in their home market this year, a setback that might be assuaged by holding onto some of their gains against disaster-stricken Japanese rivals in 2011. GM, Ford Motor Co. and Chrysler Group LLC, coming off a year in which all three added share for the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kwamecorp.com/2012/u-s-automakers-seen-losing-market-share-amid-2012-growth/u-s-automakers-seen-losing-market-share-amid-2012-growth-cars/" rel="attachment wp-att-1257"><img class="alignnone size-full wp-image-1257" title="u-s-automakers-seen-losing-market-share-amid-2012-growth-cars" src="http://www.kwamecorp.com/wp-content/uploads/2012/02/u-s-automakers-seen-losing-market-share-amid-2012-growth-cars.jpeg" alt="" width="628" height="420" /></a></p>
<p>&#8220;U.S. automakers led by General Motors Co. may lose share in their home market this year, a setback that might be assuaged by holding onto some of their gains against disaster-stricken Japanese rivals in 2011.</p>
<p>GM, Ford Motor Co. and Chrysler Group LLC, coming off a year in which all three added share for the first time since 1988, may drop a combined 1.3 percent of U.S. market share in 2012, according to a Bloomberg survey of five analysts. As Toyota Motor Corp. and Honda Motor Co. recover from Japan’s tsunami and Thailand’s floods, they may find stiffer competition limiting their combined slice of the market to where it was seven years ago.</p>
<p>The U.S. automakers may each increase sales by less than the total market’s growth this year, according to all five analysts surveyed. While falling unemployment, rising consumer confidence and the need to replace aging vehicles will drive demand, increased Japanese output and improved competition from Korean brands and Volkswagen AG will test Detroit’s discipline on protecting profit rather than simply selling products.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwamecorp.com/2012/u-s-automakers-seen-losing-market-share-amid-2012-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Gen Y wants in a car: Fuel efficiency and connectivity &#124; The Car Tech blog &#8211; CNET Reviews</title>
		<link>http://www.kwamecorp.com/2012/what-gen-y-wants-in-a-car-fuel-efficiency-and-connectivity-the-car-tech-blog-cnet-reviews/</link>
		<comments>http://www.kwamecorp.com/2012/what-gen-y-wants-in-a-car-fuel-efficiency-and-connectivity-the-car-tech-blog-cnet-reviews/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:38:00 +0000</pubDate>
		<dc:creator>researching</dc:creator>
				<category><![CDATA[Driving]]></category>
		<category><![CDATA[Researching]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[Gen Y]]></category>

		<guid isPermaLink="false">http://www.kwamecorp.com/?p=1246</guid>
		<description><![CDATA[&#8220;According to a study, high fuel economy and robust smartphone integration are the features most important to Generation Y car buyers. They came of driving age when hybrids were already mainstream, and to them a hybrid power train is as reliable as conventional internal-combustion-equipped cars. To find what this increasingly important demographic wants in a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://reviews.cnet.com/8301-13746_7-57363045-48/what-gen-y-wants-in-a-car-fuel-efficiency-and-connectivity/"><img src="http://www.kwamecorp.com/wp-content/uploads/2012/02/GM-OnStar-003_610x406.jpg" alt="Gen Y's cars" /></a></p>
<p>&#8220;According to a study, high fuel economy and robust smartphone integration are the features most important to Generation Y car buyers.</p>
<p>They came of driving age when hybrids were already mainstream, and to them a hybrid power train is as reliable as conventional internal-combustion-equipped cars. To find what this increasingly important demographic wants in a car, consulting firm Deloitt LLP conducted its annual review of Gen Y consumers aged 19 to 31 in the U.S., China, and Europe. While previous generations may have lusted after horsepower and engine, Deloitt found that these savvy consumers are eyeing high fuel economy and places to plug in their mobile devices.</p>
<p>Generation Y is poised to steal the buying power away from the aging boomer market, and their comfort with advanced vehicle technology could accelerate the trend towards fuel efficient and electric cars. An astonishing 89 percent of Gen Y consumers are considering buying a fuel sipper, reports Deloitt, and when compared against a conventional gas-only power-train vehicle, they&#8217;re willing to pay $300 more for each mile per gallon that a hybrid offers.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwamecorp.com/2012/what-gen-y-wants-in-a-car-fuel-efficiency-and-connectivity-the-car-tech-blog-cnet-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnson Controls takes the speedometer 3D &#124; CES 2012: Car Tech</title>
		<link>http://www.kwamecorp.com/2012/johnson-controls-takes-the-speedometer-3d-ces-2012-car-tech-cnet-blogs/</link>
		<comments>http://www.kwamecorp.com/2012/johnson-controls-takes-the-speedometer-3d-ces-2012-car-tech-cnet-blogs/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:33:17 +0000</pubDate>
		<dc:creator>researching</dc:creator>
				<category><![CDATA[Driving]]></category>
		<category><![CDATA[Researching]]></category>
		<category><![CDATA[displays]]></category>

		<guid isPermaLink="false">http://www.kwamecorp.com/?p=1238</guid>
		<description><![CDATA[&#8220;At CES 2012, Johnson Controls showed off its HUD technology, currently used in the Citroen DS5, and a conceptual 3D instrument cluster. In a private meeting room, Johnson Controls had two bucks set up, stands with automotive instrument clusters showing off its latest technology. The company, which does big automotive business with things such as [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://ces.cnet.com/8301-33369_1-57358166/johnson-controls-takes-the-speedometer-3d/"><img src="http://www.kwamecorp.com/wp-content/uploads/2012/02/JCI_03_610x353.jpg" alt="3D display" /></a></p>
<p>&#8220;At CES 2012, Johnson Controls showed off its HUD technology, currently used in the Citroen DS5, and a conceptual 3D instrument cluster.</p>
<p>In a private meeting room, Johnson Controls had two bucks set up, stands with automotive instrument clusters showing off its latest technology. The company, which does big automotive business with things such as the HomeLink system for opening garage doors, is pushing its human/machine interface capabilities in new dashboard instrumentation products.</p>
<p>The head-up display (HUD) system relies on a small, clear panel sticking up out of the dashboard, above the instrument cluster. A projection shows speed, navigation information, and whatever else an automaker might want to display. A HUD can help drivers keep their eyes on the road by putting critical information within the view out the windshield.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwamecorp.com/2012/johnson-controls-takes-the-speedometer-3d-ces-2012-car-tech-cnet-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart For-us pickup concept juices your bikes &#124; 2012 Detroit auto show</title>
		<link>http://www.kwamecorp.com/2012/smart-for-us-pickup-concept-juices-your-bikes-2012-detroit-auto-show-cnet-reviews/</link>
		<comments>http://www.kwamecorp.com/2012/smart-for-us-pickup-concept-juices-your-bikes-2012-detroit-auto-show-cnet-reviews/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:27:57 +0000</pubDate>
		<dc:creator>researching</dc:creator>
				<category><![CDATA[Driving]]></category>
		<category><![CDATA[Researching]]></category>
		<category><![CDATA[eco]]></category>

		<guid isPermaLink="false">http://www.kwamecorp.com/?p=1224</guid>
		<description><![CDATA[&#8220;That&#8217;s what Smart wants drivers to do with its zero-emission For-us pickup concept, a larger and more functional ride than the gas-powered ForTwo microcar. Smart unveiled the Tron-styled two-seater at the 2012 North American International Auto Show along with the Smart e-bike, an electric bicycle with a battery-powered motor that can recharge off the car&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kwamecorp.com/2012/smart-for-us-pickup-concept-juices-your-bikes-2012-detroit-auto-show-cnet-reviews/smart_for-us_pickup_top_610x405/" rel="attachment wp-att-1233"><img class="alignnone size-full wp-image-1233" title="Smart_For-us_pickup_top_610x405" src="http://www.kwamecorp.com/wp-content/uploads/2012/02/Smart_For-us_pickup_top_610x405.jpeg" alt="" width="610" height="405" /></a></p>
<p>&#8220;That&#8217;s what Smart wants drivers to do with its zero-emission For-us pickup concept, a larger and more functional ride than the gas-powered ForTwo microcar.</p>
<p>Smart unveiled the Tron-styled two-seater at the 2012 North American International Auto Show along with the Smart e-bike, an electric bicycle with a battery-powered motor that can recharge off the car&#8217;s power supply.</p>
<p>It&#8217;s an interesting idea if you want to hit some bike paths outside the city but wouldn&#8217;t mind a little help with the pedaling.</p>
<p>And in this age of high gas prices and parking spots that seem to dwindle every day, the tiny, all-electric Smart seems perfect for active urban lifestyles.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwamecorp.com/2012/smart-for-us-pickup-concept-juices-your-bikes-2012-detroit-auto-show-cnet-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OnStar opening API to mobile app developers &#124; CES 2012</title>
		<link>http://www.kwamecorp.com/2012/onstar-opening-api-to-mobile-app-developers-ces-2012/</link>
		<comments>http://www.kwamecorp.com/2012/onstar-opening-api-to-mobile-app-developers-ces-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:23:29 +0000</pubDate>
		<dc:creator>researching</dc:creator>
				<category><![CDATA[Driving]]></category>
		<category><![CDATA[Researching]]></category>
		<category><![CDATA[apps]]></category>

		<guid isPermaLink="false">http://www.kwamecorp.com/?p=1215</guid>
		<description><![CDATA[&#8220;At the 2012 Consumer Electronics Show, the General Motors-owned telematics provider announced that it is selecting developers to be given access to an OnStar API for the creation of vehicle-specific and vehicle-safe apps for future OnStar-equipped vehicles. &#8220;We want to give people 1,001 reasons to keep their OnStar subscription active,&#8221; said Eric Litt, chief information [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://ces.cnet.com/8301-33369_1-57354710/onstar-opening-api-to-mobile-app-developers/"><img src="http://www.kwamecorp.com/wp-content/uploads/2012/02/OnStar_API_Cloud_610x458.jpg" alt="OnStar apps" /></a></p>
<p>&#8220;At the 2012 Consumer Electronics Show, the General Motors-owned telematics provider announced that it is selecting developers to be given access to an OnStar API for the creation of vehicle-specific and vehicle-safe apps for future OnStar-equipped vehicles.</p>
<p>&#8220;We want to give people 1,001 reasons to keep their OnStar subscription active,&#8221; said Eric Litt, chief information officer at OnStar. &#8220;We feel that opening up our proprietary API to developers will ensure that OnStar continues to keep customers connected in ways they never thought possible.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwamecorp.com/2012/onstar-opening-api-to-mobile-app-developers-ces-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM’s Smart Windows Let You Interact With The World From Your Car</title>
		<link>http://www.kwamecorp.com/2012/gms-smart-windows-let-you-interact-with-the-world-from-your-car/</link>
		<comments>http://www.kwamecorp.com/2012/gms-smart-windows-let-you-interact-with-the-world-from-your-car/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:16:47 +0000</pubDate>
		<dc:creator>researching</dc:creator>
				<category><![CDATA[Driving]]></category>
		<category><![CDATA[Researching]]></category>
		<category><![CDATA[interfaces]]></category>

		<guid isPermaLink="false">http://www.kwamecorp.com/?p=1207</guid>
		<description><![CDATA[&#8220;Long car rides, typically of the road trip variety can often be exhausting in their monotony and isolation. We don’t often think of car rides as anything more than a means of reaching a destination. We become disassociated with the other people, cars and environments that are inevitably surrounding us. GM’s new Windows of Opportunity [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/0dIia553wVU?feature=player_embedded" frameborder="0" width="640" height="360"></iframe></p>
<p>&#8220;Long car rides, typically of the road trip variety can often be exhausting in their monotony and isolation. We don’t often think of car rides as anything more than a means of reaching a destination. We become disassociated with the other people, cars and environments that are inevitably surrounding us.</p>
<p>GM’s new Windows of Opportunity project was begun to explore innovative ways to use interactive technologies to create a more interesting driving experience. The project, which was inspired by psychological studies that show passengers typically feel disconnected from their environments, uses smart glass to generate augmented reality digital layers over passing landscapes.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwamecorp.com/2012/gms-smart-windows-let-you-interact-with-the-world-from-your-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charge Your Phone with Your Baby Stroller</title>
		<link>http://www.kwamecorp.com/2012/charge-your-phone-with-your-baby-stroller-2/</link>
		<comments>http://www.kwamecorp.com/2012/charge-your-phone-with-your-baby-stroller-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:05:02 +0000</pubDate>
		<dc:creator>researching</dc:creator>
				<category><![CDATA[Driving]]></category>
		<category><![CDATA[Researching]]></category>
		<category><![CDATA[babies]]></category>

		<guid isPermaLink="false">http://www.kwamecorp.com/?p=1192</guid>
		<description><![CDATA[&#8220;One of the hardest things about taking your young child with you when you do errands is dealing with the stroller.  The Origami Stroller from 4Moms opens and folds itself at the touch of a button, so you don’t have to fight with it yourself.  One of the wheels has a generator inside to keep [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://the-gadgeteer.com/2012/01/31/charge-your-phone-with-your-baby-stroller/"><img src="http://www.kwamecorp.com/wp-content/uploads/2012/02/4Moms-origami-stroller.jpg" alt="Baby stroller" /></a></p>
<p style="text-align: left;">&#8220;One of the hardest things about taking your young child with you when you do errands is dealing with the stroller.  The Origami Stroller from 4Moms opens and folds itself at the touch of a button, so you don’t have to fight with it yourself.  One of the wheels has a generator inside to keep the battery charged up; one short walk is enough to keep the battery charged, or you can charge it with AC power.  (You can also fold it manually).  It has safety features: seat sensor so it won’t fold when a child is in the seat, a 2-step fold process so you don’t start it accidentally, daytime “running lights” so other people see you, and pathway lights so you can see your way in dim lighting.  The generator even produces enough power to charge your cellphone (requires an optional accessory).  An LCD display shows you the status of the battery and even shows how far you’ve walked.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwamecorp.com/2012/charge-your-phone-with-your-baby-stroller-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving gloves &#8211; eternal classics</title>
		<link>http://www.kwamecorp.com/2012/dream-pallete/</link>
		<comments>http://www.kwamecorp.com/2012/dream-pallete/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:43:14 +0000</pubDate>
		<dc:creator>researching</dc:creator>
				<category><![CDATA[Driving]]></category>
		<category><![CDATA[Researching]]></category>
		<category><![CDATA[fashion]]></category>

		<guid isPermaLink="false">http://www.kwamecorp.com/?p=1180</guid>
		<description><![CDATA[From Lady Gaga to Karl Lagerfeld, driving gloves have become a very fashionable accessoire once again.]]></description>
			<content:encoded><![CDATA[<p><a style="text-align: left;" href="http://dream-pallete.tumblr.com/post/16951122999"><img src="http://www.kwamecorp.com/wp-content/uploads/2012/02/tumblr_lysnbz5KGE1rogc6bo1_500.jpg" alt="Gloves" /></a></p>
<p>From Lady Gaga to Karl Lagerfeld, driving gloves have become a very fashionable accessoire once again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwamecorp.com/2012/dream-pallete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appmates &#8211; Disney Cars toys that interact with the iPad awarded ToyAward 2012</title>
		<link>http://www.kwamecorp.com/2012/these-disney-cars-toys-interact-with-the-ipad-in-a-super-cool-way-the-next-web/</link>
		<comments>http://www.kwamecorp.com/2012/these-disney-cars-toys-interact-with-the-ipad-in-a-super-cool-way-the-next-web/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:14:11 +0000</pubDate>
		<dc:creator>researching</dc:creator>
				<category><![CDATA[Driving]]></category>
		<category><![CDATA[Researching]]></category>
		<category><![CDATA[toys]]></category>

		<guid isPermaLink="false">http://www.kwamecorp.com/?p=1169</guid>
		<description><![CDATA[&#8220;The Appmates toys are used by dragging the toys across the top of the iPad in order to race and perform other activities. Each toy unlocks different features in the apps, making them a collectible draw. The app is going to be a free download and the cars will run $20 for a two-pack. You [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/VaNzbCtxtcY" frameborder="0" width="560" height="315"></iframe></p>
<p>&#8220;The Appmates toys are used by dragging the toys across the top of the iPad in order to race and perform other activities. Each toy unlocks different features in the apps, making them a collectible draw. The app is going to be a free download and the cars will run $20 for a two-pack.</p>
<p>You lay the iPad down flat and place the toy on the screen. It interacts with the device by touch and will allow you to race down tracks, play games and activate special powers that will help you use it.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwamecorp.com/2012/these-disney-cars-toys-interact-with-the-ipad-in-a-super-cool-way-the-next-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super-tough Helmet</title>
		<link>http://www.kwamecorp.com/2012/super-tough-helmet/</link>
		<comments>http://www.kwamecorp.com/2012/super-tough-helmet/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:17:16 +0000</pubDate>
		<dc:creator>researching</dc:creator>
				<category><![CDATA[Driving]]></category>
		<category><![CDATA[Researching]]></category>
		<category><![CDATA[fashion]]></category>

		<guid isPermaLink="false">http://www.kwamecorp.com/?p=1158</guid>
		<description><![CDATA[&#8220;Black, mean and no-nonsense – the Arai helmet pictured here is the zenith of driver head protection: a mere 1,200g carbon-fibre shell that can withstand the crushing force of a 55-tonne tank without deforming, and an 800ºC fire for 30 seconds without its interior rising above 70ºC. This FIA-prescribed 8860 racing helmet reached such a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.institutequarterly.com/IQ-ISSUE01-article-01.html"><img src='http://www.kwamecorp.com/wp-content/uploads/2012/02/article-04-image.jpg' alt='Mega helmet' /></a></p>
<p>&#8220;Black, mean and no-nonsense – the Arai helmet pictured here is the zenith of driver head protection: a mere 1,200g carbon-fibre shell that can withstand the crushing force of a 55-tonne tank without deforming, and an 800ºC fire for 30 seconds without its interior rising above 70ºC. This FIA-prescribed 8860 racing helmet reached such a peak after years of research and development led by the FIA Institute and the world&#8217;s leading helmet manufacturers.</p>
<p>It is a remarkable piece of kit, supplied to race and rally drivers by Arai, Schuberth and Bell since 2004. Yet the quest for perfection is unceasing. And this season, 8860 helmets can feature a new refinement, a Zylon strip across the top of the visor that significantly enhances protection in one of its unavoidably weaker areas – the visor, a polycarbonate medium that of necessity isn&#8217;t as strong as the overall shell (although the Institute and helmet manufacturers are working on it).&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwamecorp.com/2012/super-tough-helmet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

